Catalog
| Code | Confidence | Source count | Top reasons | File |
|---|---|---|---|---|
| F6A7B8C9D0E12345 | ? | 0 | — | source |
| A7B8C9D0E1F23456 | ? | 0 | — | source |
| A1B2C3D4E5F67890 | ? | 0 | — | source |
| B2C3D4E5F6A78901 | ? | 0 | — | source |
| C3D4E5F6A7B89012 | ? | 0 | — | source |
| D4E5F6A7B8C90123 | ? | 0 | — | source |
| E5F6A7B8C9D01234 | ? | 0 | — | source |
Schema
Each oracle JSON file is keyed by fault code; the value per code is:
confidence— “high”, “medium”, or “low”. The data’s evidence quality.top_reasons— ordered list of the most-likely root causes, with probability estimates.source_count— how many community-sourced reports this entry aggregates.first_check— the recommended first diagnostic action.
Contribute
Adding to the oracle is a Tier A contribution. Open a PR adding a new JSON entry to community/oracle/<family>.json. The data is consumed by the desktop app to suggest the most-likely root cause when a code triggers.