Overview
The N52 2.5/3.0 NA I6 (MSV70/MSV80) live-data profile as it ships in community/profiles/n52.toml. It lists every parameter BeeEmUu polls for this engine, the query it sends and how the reply is decoded.
Profile id
n52Parameters13
StatusCommunity profile
Monitored parameters
| Parameter | Query | Decode | Range |
|---|---|---|---|
| Engine speed | OBD:0C | u16_quarter | 0.0–7000.0 rpm |
| Coolant temp | OBD:05 | temp_u8 | -40.0–150.0 °C |
| Oil temp | OBD:5C | temp_u8 | -40.0–160.0 °C |
| Intake air temp | OBD:0F | temp_u8 | -40.0–80.0 °C |
| Engine load | OBD:04 | percent_a | 0.0–100.0 % |
| Throttle position | OBD:11 | percent_a | 0.0–100.0 % |
| Manifold pressure | OBD:0B | u8 | 0.0–120.0 kPa |
| Vehicle speed | OBD:0D | u8 | 0.0–300.0 km/h |
| Module voltage | OBD:42 | u16_milli | 8.0–16.0 V |
| Ambient temp | OBD:46 | temp_u8 | -40.0–60.0 °C |
| Engine fuel rate (L/h) [needs verification, N52/E9x bench] | OBD:5E | u16_fiftieths | 0.0–100.0 L/h |
| Engine runtime [needs verification, N52/E9x bench] | OBD:5F | u32_be | 0.0–4294967295.0 s |
| Engine fuel rate (g/s) [needs verification, N52/E9x bench] | OBD:62 | u16_half | 0.0–100.0 g/s |
Confirm before trusting
Community profiles are contributed and only partly bench-verified. Confirm a local identifier with the Parameter Explorer before relying on it for a repair decision.