Engine comparison
Every engine profile BeeEmUu ships, by parameter count. Click an engine to see the full parameter list.
| Engine | Description | Parameters |
|---|---|---|
| B48 | B48/B46 2.0 turbo I4 (modular B-family, F/G-series) | 22 |
| B58 | B58 3.0 turbo I6 (DME 8.x, F/G-series) | 23 |
| E70_N62_EXAMPLE | E70 X5 4.8i (N62B48) โ example, verify before trusting | 2 |
| N20 | N20/N26 2.0 turbo I4 (MEVD17.2, F-series) | 22 |
| N52 | N52 2.5/3.0 NA I6 (MSV70/MSV80) | 13 |
| N54 | N54 3.0 twin-turbo I6 (MSD80/81) | 15 |
| N55 | N55 3.0 turbo I6 (MSD81/MEVD17.2) | 26 |
| N57 | N57 3.0 turbo diesel I6 (DDE, F-series) | 30 |
| N62 | N62 4.0โ4.8 NA V8 (ME9.2) | 13 |
| S55 | S55 3.0 twin-turbo I6 (F80/F82/F87 M) | 25 |
| S58 | S58 3.0 twin-turbo I6 (G80/G82/F97/F98 M) | 23 |
Comparison questions
Does more parameters always mean better coverage?
No. The count reflects what the community has verified for that engine. A shorter profile can be more trustworthy than a longer, unverified one.