Overview
The N57 3.0 turbo diesel I6 (DDE, F-series) live-data profile as it ships in community/profiles/n57.toml. It lists every parameter BeeEmUu polls for this engine, the query it sends and how the reply is decoded.
Profile id
n57Parameters30
StatusCommunity profile
Monitored parameters
| Parameter | Query | Decode | Range |
|---|---|---|---|
| Engine speed | OBD:0C | u16_quarter | 0.0–5500.0 rpm |
| Coolant temp | OBD:05 | temp_u8 | -40.0–150.0 °C |
| Oil temp [UNVERIFIED placeholder] | LOCAL:10 | temp_u8 | -40.0–160.0 °C |
| Intake air temp (post-IC) | OBD:0F | temp_u8 | -40.0–100.0 °C |
| Manifold pressure (abs) | OBD:0B | u8 | 0.0–255.0 kPa |
| Barometric pressure | OBD:33 | u8 | 60.0–110.0 kPa |
| Engine load | OBD:04 | percent_a | 0.0–100.0 % |
| Throttle position (EGR/shutdown valve) | OBD:11 | percent_a | 0.0–100.0 % |
| Vehicle speed | OBD:0D | u8 | 0.0–300.0 km/h |
| Module voltage | OBD:42 | u16_milli | 8.0–16.0 V |
| Ambient temp | OBD:46 | temp_u8 | -40.0–60.0 °C |
| Battery voltage (DDE) [needs verification] | did:4002 | u16_tenths | 8.0–16.0 V |
| Rail pressure (common rail) [needs verification] | did:44F0 | u16_tenths | 0.0–250.0 MPa |
| Boost command (relative) [needs verification] | did:4367 | u16_tenths | -100.0–300.0 kPa |
| Mass air flow [needs verification] | did:4077 | u16_div100 | 0.0–655.35 kg/h |
| Ambient pressure (DDE) [needs verification] | did:4003 | u16_div100 | 60.0–110.0 kPa |
| DDE temperature (signed, 0.25C resolution) [needs verification] | did:4001 | s16_div4 | -40.0–150.0 C |
| Engine torque (signed) [needs verification] | did:4500 | s16_div100 | -327.68–327.67 Nm |
| Lambda bank 1 [needs verification] | did:400B | u8_div100 | 0.5–1.5 |
| Injection time (per cylinder) [needs verification, UDS only] | did:4363 | u8_div100 | 0.0–2.55 ms |
| Gear position (EGS) [needs verification, UDS only] | did:DA0A | u8_enum | 0.0–15.0 |
| Engine state (DDE) [needs verification, UDS only] | did:4004 | u8_enum | 0.0–5.0 |
| Glow plug state (DDE) [needs verification, UDS only] | did:4036 | u8_enum | 0.0–3.0 |
| DPF state (DDE) [needs verification, UDS only] | did:4038 | u8_enum | 0.0–3.0 |
| DPF regeneration (DDE) [needs verification, UDS only] | did:4039 | u8_enum | 0.0–3.0 |
| DPF ash load (DDE) [needs verification, UDS only] | did:403A | u8_enum | 0.0–3.0 |
| DPF soot load (DDE) [needs verification, UDS only] | did:403B | u8_enum | 0.0–3.0 |
| NOx sensor state (DDE) [needs verification, UDS only] | did:403E | u8_enum | 0.0–3.0 |
| Exhaust temp sensor (DDE) [needs verification, UDS only] | did:4042 | u8_enum | 0.0–3.0 |
| EGR cooler efficiency (DDE) [needs verification, UDS only] | did:4047 | u8_enum | 0.0–3.0 |
Confirm before trusting
Community profiles are contributed and only partly bench-verified. Confirm a local identifier with the Parameter Explorer before relying on it for a repair decision.